LG 29U511A 73 cm (29 Inch) UltraWide WFHD (2560x1080) IPS Monitor, 100Hz, 5ms(GtG), Anti-Glare, sRGB 99% (Typ.), HDR10, 3-Side Virtually Borderless, DP, HDMI, Headphone Out, Tilt Adjustable (Black)
3 sold in last 24 hours
- Display: 29-inch IPS UltraWide (2560×1080) Monitor, 21:9 Aspect Ratio, Anti-Glare Surface Treatment, 350 nits Brightness, Contrast Ratio: 1000:1, Color Gamut: sRGB 99%, Viewing Angle: 178o Wide Viewing Angle, Response Time: 5ms (GtG at Faster).
- 100Hz Refresh Rate & 5ms Response Time: Ultra-smooth visuals with minimal motion blur, Optimized for gaming and fast-paced content.
- Design & Ergonomics : 3-side virtually borderless design, Tilt adjustment (-5° to +15°), VESA mount compatibility (100 × 100 mm), Base detachable.
- HDR10 & HDR Effect : Enhanced brightness and contrast for immersive visuals, HDR Effect for improved SDR content.
- Versatile Connectivity: HDMI (1 × v1.4, HDCP 2.2, 56–100Hz without VRR), DisplayPort (1 × v1.4, HDCP 2.2, 56–100Hz without VRR), Headphone Out (3-pole, sound only).
Tags |
Estimated shipping
Select a product to estimate shipping.LG Switch app
Switch swiftly
You can readily divide the whole display into up to 6 sections, change the theme design, or even launch a video call platform with a mapped hotkey. It also supports PBP and PIP modes for efficient multitasking across multiple input sources.
1ms MBR reduces motion blur and ghosting, delivering smoother gameplay and clearer visuals in fast-paced scenes.
Adjusts colour temperature and brightness to help reduce eye fatigue when viewing documents for extended periods.
Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes.
The L-shaped stand provides ergonomic comfort with tilt adjustment and supports 100×100 VESA wall mounting for flexible installation and optimal workplace use.
Product details





| Main Specification | |
|---|---|
| Specifiniai produkto naudojimo būdai | Verslas or Pramogos |
| Suderinami prietaisai | Darbastalis or Nešiojamas kompiuteris |
| Gamintojas | LG, LG ELECTRONICS INDIA PVT. LTD., PAT NO A-5, MIDC RANJANGAON. TALUKA SHIRUR, PUNE, MAHRASHTRA (INDIJA), 412220 |
| Vienetų skaičius | 1 detalė |
| Ekrano tipas | LCD |
| Prekės ženklas | LG |
| Skiriamoji geba | FHD 1080p Ultra Wide + |
| Forma | Plokštė |
| Modelio pavadinimas | UltraWide |
| Spalva | BLACK |
| Montavimo tipas | Sieninis kalnas |
| Prospektas | 21: 9 |
| Ekrano paviršiaus aprašymas | Paragvajinis bugienis |
| Svoris | 4.5 Kilograms |
| Product information | |
| Peržiūri kampą | 178 laipsniai |
| Atsako laikas | 5 milisekundės |
| Ekrano dydis | 29 ragai |
| Garantijos tipas | 3 metai Gamintojas Garantija |
| Technical Details | |
| Kilmės šalis | Indija |
| Item details | |
| Modelio numeris | 29U511A-B.BTR |
| Prekės tipo pavadinimas | Monitorius |
| Measurements | |
| Matmenys D x W x H | 22.4D x 68.9W x 40.7H Centimeters |
| Others | |
| Tinklo sujungimo technologija | HDMI or DisplayPort |
| Produkto ypatybės | Neplauta or Pakreipimas or 3-Side Virtually Borderless Design or Crosshair or Dynamic Action Sync |
| Dėžutės turinys | VAIRUOTOJO CABLE or ADASTE or HDMI kabelis or Monitorius |
| Pakuotojo kontaktinė informacija | Puna or LG ELEKTRONICS INDIA PVT. LTD. or LOT NO. A- 5 or MIDC RANJANGAON. VALIKA SHIRUR or MAHRASHTRA (INDIJA) or 412220 |
| Importuotojo kontaktinė informacija | PUNKTAS or LG ELEKTRONICS INDIA PVT. LTD. or LOT NO. A- 5 or MIDC RANJANGAON. VALIKA SHIRUR or MAHRASHTRA (INDIJA) or 412220 |
| Aparatūros junglumas | HDMI or DisplayPort |
| Ekrano technologija | LCD or IPS or WFHD |
| Paveikslėlio kokybės didinimo technologija | IPS skydelis or Eye Care technologies |
| Produkto tipas | Monitorius |
| Gamintojo kontaktinė informacija | LG ELECTRONICS INDIA PVT. LTD., LOT NO. A-5, MIDC RANJANGAON. TALUKA SHIRUR, PUNE, MAHRASHTRA (INDIJA), 412220 |
| Didžiausia ekrano skiriamoji geba | 2560 x 1080 pikselių |
| Atnaujinimo dažnis | 100 Hz |
| Kontrastų santykis | 1000: 1 |
| Ekrano užbaigimo tipas | Paragvajinis bugienis |
| Bendras HDMI prievadas | 1 |
| Iš viso vaizdo įrašų | 1 |
| Savoji rezoliucija | 2560 x 1080 |
| Turi spalvotą ekraną | Taip |
| Paveikslėlio ryškumas | 200 Candela |
| Spalvotas Gamut | 0.9 |
| Adaptyvusis sinchronizavimas | FreeSync |
| Pikselių dėmė | 0.2626 |



















