Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
10 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Žmogaus sąsajos įvestis | Mygtukai or Touchscreen or Gesture |
| Tikslinė auditorija | Vyrai or Moterys or Boys or Unisex Adults or Unisex Youth |
| Jungties technologija | Bluetooth or Wi- Fi or NFC or Cellular |
| Suderinami prietaisai | Smartphone or Tabletė |
| Ypatingasis bruožas | Veiklos seka or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Gamintojas | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Vienetų skaičius | 1 Skaičius |
| Baterijos talpa | 445 milliamp_hours |
| Ekrano tipas | Super AMOLED |
| Prekės ženklas | Samsung |
| Suderinami telefonų modeliai | Android įrenginiai |
| Atminties saugojimo talpa | 64 Gb |
| Skiriamoji geba | 438 x 438 pixels |
| Forma | Kvadratas |
| Modelio pavadinimas | Samsung Galaxy Watch8 Classic |
| Atsparumo vandeniui lygis | Atsparus vandeniui |
| Uždarymo tipas | Sagtis |
| Spalva | Juoda |
| Product information | |
| Operacinė sistema | Wear OS 6.0 |
| Garantijos tipas | Limited |
| Aktyviosios technologijos | LTE |
| Technical Details | |
| Sporto tipas | Dviračiai or Vykdoma or Multi-Sports or Fitness or Swimming |
| Baterijos kameros tipas | Ličio jonas |
| Akumuliatoriaus galia | 445 Milliamp Hours |
| Kilmės šalis | Indija |
| Item details | |
| Amžius | Suaugusieji |
| Modelio numeris | SM-L505F |
| Prekės tipo pavadinimas | Smartwatches |
| Style | |
| Stilio pavadinimas | Watch8 Classic - LTE |
| Measurements | |
| Matmenys D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Palaikoma programa | Fitness Tracker or Multisport Tracker or Balso asistentas or Find My Phone or GPS |
| Produkto ypatybės | Veiklos seka or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Dėžutės turinys | Naudojimo instrukcija or Smartwatch or Type C Wireless Charger or Watch Band |
| Pakuotojo kontaktinė informacija | Noidaworld. kgm or Plotas Nr. 6 or 90 sektorius or Gotam Buda Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importuotojo kontaktinė informacija | DLF centras or Sansad Marg or Samsung India Electronics Pvt. Ltd., kurios registruotas biuras ne: 6th Floor or New Delhi-110001 |
| Metrika Matuojama | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Belaidis suderinamumas | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Ryšių funkcija | Skambutis telefonu or Email or Notification or Voice Call or Text Message |
| Palaikoma palydovinės navigacijos sistema | GPS or BeiDou or GLONASS or Galileo |
| Produkto tipas | Smartwatches |
| Prekės svoris Matavimo vienetas | 63.5 Grams |
| Ekrano dydžio matavimo vienetas | 1.3 Inches |
| Gamintojo kontaktinė informacija | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Akumuliatoriaus vidutinė eksploatavimo trukmė | 30 hours |
| Atvejo medžiagos tipas | Stainless Steel |
| Maksimalus ekrano ryškumas | 3000 Nit |
| GPS geografinis žymėjimas | Built-in GPS |
| Juostos medžiagos tipas | HNBR Vegan Leather |
| Atsparumo vandeniui gylis | 50 Metrų |
| Magnetinio kompiuterio tipas | Smart Watch |
| Juostos ilgis | 210 Millimetres |
| Įdiegta RAM atmintis | 2 GB |
| Belaidis tiekėjas | Atrakinti visiems vežėjams |
| Vandeniui atsparus vertinimas | IP68 |
| Juostos spalva | black |
| Juostos plotis | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














