Lumio Vision 9 2026 139cm (55 inches) 4K Ultra HD Smart QD-MiniLED TV EPIC3-ADSI
11 sold in last 24 hours
- Performance : India's fastest TV* | BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM | 64GB Storage | Fast WiFi Chip
- Display: Native 4K 144Hz and 1080p 240Hz | 4K Ultra HD (3840 x 2160) | Refresh Rate: 144 Hertz | 450 Nits(typical) | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast | Quantum Dot Technology | Precision Local Dimming with 1000000:1 Dynamic Contrast | Industry leading 82% REC 2020 Colour | DOPE Display 2 | Dolby Vision | HDR10 | HLG
- Sound: Quad Driver Speakers DGS 2.0 | 24 Watts Output | 4.5x Larger Cavity | Dolby Atmos | Dolby Audio
- Smart TV Features : TV with Android 14 | Ready for Gemini | Assistant Built-in | Cast Built-in | Watchlist, Art Gallery, Virtual Remote | TLDR v2 App for Movies, TV Shows, Sports, Music & more | Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision | Minion Remote 2 with Hotkeys - Netflix, YouTube, Prime Video
- Connectivity: Dual Band Wi-Fi | HDMI 2.1 with 4K 144Hz, eARC, VRR, ALLM Support | USB 3.0 to connect hard drives and other USB devices | Bluetooth 5.0 | Optical | Ethernet | Satellite Port for DD-Free Dish
- Warranty Information: 2 years comprehensive warranty on product.Brand Warranty can be availed using invoice. User manual can be accessed from brand website under support -> user downloads.
- Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision.
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and immersive sound with the Lumio Vision 9 55-inch 4K Ultra HD Smart TV. This TV delivers a rapid and detailed picture, powered by cutting-edge technology and a streamlined smart platform.
Key Highlights
- Fast Performance: Enjoy smooth playback with the MediaTek Pentonic 700 processor and ample RAM.
- Vivid Colors: The Quantum Dot technology and 82% Rec. 2020 color gamut produce a wide and accurate range of colors.
- Bright & Deep Blacks: The QD-MiniLED backlight and local dimming create incredible contrast and detail.
- High Refresh Rate: Experience fluid motion with a 144Hz native 4K refresh rate and 240Hz for 1080p content.
- Smart Entertainment: Access a vast library of content with the built-in Android 14 smart TV platform.
Useful Facts
- Screen Size: 139 Centimetres (55 inches)
- Resolution: 3840 x 2160 (4K Ultra HD)
- Peak Brightness: 800 Nits
- Contrast Ratio: 1000000:1
- Audio: Quad Driver Speakers with 24 Watts output and Dolby Atmos support.
- Connectivity: Bluetooth, HDMI, USB, Wi-Fi
Good Fit For
- Home entertainment enthusiasts seeking a premium viewing experience.
- Gamers who appreciate fast refresh rates and responsive visuals.
- Users looking for a smart TV with a wide range of apps and features.
- Individuals who want a vibrant and detailed picture for movies, TV shows, and sports.
Product details

| Main Specification | |
|---|---|
| Specifiniai produkto naudojimo būdai | Žaidimas or Pramogos |
| Kontrolės metodas | Nutolęs or App or Balsas |
| Jungties technologija | Bluetooth or USB or Wi- Fi or HDMI |
| Įtraukti komponentai | Galios kabelis or Remote Control or Naudojimo instrukcija or Garantijos kortelė or 2 x AAA battery |
| Jungties tipas | HDMI or Ethernet or DVB C/T/S/S2 |
| Audio Input | HDMI or Optical |
| Signal Format | HDMI or USB or Bluetooth |
| Ypatingasis bruožas | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. See more |
| Gamintojas | Dixon Technologies (India) Limited, Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Vienetų skaičius | 1. 0 Skaičius |
| Baterijos skaičius | 2 Aaa Batteries Required. (Included) |
| Elemento ilgis | 29.9 Centimetres |
| Prekės ženklas | Lumio |
| Prekių skaičius | 1 |
| Atminties saugojimo talpa | 64 Gb |
| Skiriamoji geba | 4k |
| Modelio pavadinimas | Vision 9 (2026) |
| Produkto matmenys | 29.9D x 122.6W x 76.1H Centimeters |
| Įtampa | 240 Volts (Ac) |
| Power Consumption | 168 Watts |
| Pavyzdys serija | Vision 9 |
| Wattage | 168 Watts |
| Spalva | Juoda |
| Dydis | 55 inches |
| Garsiakalbio didžiausia išėjimo galia | 24 Watts |
| Garso išvesties veiksena | Stereo |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Prospektas | 16: 9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Aparatinės įrangos sąsaja | Ethernet or HDMI or USB or 3.5mm Audio or S/PDIF |
| Response Time | 6 Milliseconds |
| Ekrano dydis | 139 Centimetres |
| Iš viso USB prievadų | 3 |
| Technical Details | |
| Gamintojo dalies numeris | EPIC3-ADSI |
| Annual Energy Consumption | 228.02 Kilowatt Hours Per Year |
| Modelis Metai | 2026 m. |
| Kilmės šalis | Indija |
| Item details | |
| Modelio numeris | EPIC3-ADSI |
| Prekės tipo pavadinimas | TELEVISION |
| Measurements | |
| Matmenys D x W x H | 29.9D x 122.6W x 76.1H Centimeters |
| Others | |
| Tinklo sujungimo technologija | USB or Wi- Fi or Bluetooth or HDMI |
| Produkto ypatybės | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. |
| Dėžutės turinys | Naudotojo vadovas or Nuotolinis valdymas or Galios kabelis or Garantijos kortelė or 2 x AAA battery |
| Pakuotojo kontaktinė informacija | Indija or Antras aukštas or Bangalore or HSR išdėstymas or Circuit House Technologies Private Limited or 2616 or Sai Sharan Arcade or 27th Main HSR Layout or 1 Sector or Karnataka – 560102 |
| Belaidžių technologijų tipas | Bluetooth or Wi- Fi |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Netflix or Prime Video or YouTube or Apple TV or JioHotstar |
| Integrated Surround Sound Format | Dolby Atmos or Dolby Audio |
| Produkto tipas | Television |
| Prekės svoris Matavimo vienetas | 17.6 Kilograms |
| Ekrano dydžio matavimo vienetas | 139 Centimetres |
| Gamintojo kontaktinė informacija | Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Bluetooth versija | 5.0 |
| Programinės įrangos atnaujinimas palaikomas į datą | nežinoma |
| Ekrano technologija | QD-MiniLED |
| Atnaujinimo dažnis | 144 Hz |
| Paveikslėlio kokybės didinimo technologija | DOPE Display 2 |
| Display Backlight Technology | Mini-LED |
| Rodyti atnaujinimo spartą Hertz | 144 |
| Display Size Class | 55 Inches |
| Total Number of HDMI Ports | 3 |
| Garsiakalbio aprašymas | 24W Output | Quad Driver Speakers | 4.5x Larger Speaker Enclosure | DGS 2.0 | Dolby Atmos |
| Kontrastų santykis | 1000000:1 |
| Maksimalus ekrano ryškumas | 800 Nit |
| Display Backlight Configuration | Direct LED |
| Veikimo sistemos | Google TV (Android 14) |
| Tuner Type | DVB-S2 |
| Iš viso USB 20 prievadų | 2 |
| Garso kanalų skaičius | Dolby Atmos |
| Iš viso USB 2.0 prievadai | 2 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Audio Encoding | Dolby Atmos |
| Total Audio Out Ports | 3 |
| Remote Control Technology | Bluetooth |
| VESA Mount Standard | 400 x 200 mm |
| Motion Enhancement Technology | MJC |
| Display Backlight Setting | Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 11.6 Kilograms |
| Analog Audio Output Count | 1 |

















